![]() | ||||||
| GCH CH BAYOULAND CREME BRULEE | |||
| GCHS CH COPPERRIDGES'S FIRE N BAYOULAND | |||
| CH FIANN'S SILVER SWEET SOUND | |||
| CH HARMONY HILL'S REED MY LIPS CA | |||
| CH STORMRIDGES HE'S AL THAT | |||
| HARMONY HILL'S LIKELY STOREY | |||
| CH HARMONY HILL'S TRUE LIES | |||
| GCH LIMELITE'S SECRET SHOPPER | |||
| CH BAYSHORE MONTROSE CARVD N STONE | |||
| GCH CH WIND SPIRIT GREAT MESSENGER | |||
| MILL CREEK'S EASTER JEWEL | |||
| GCH LIMELITE'S SHOPAHOLIC | |||
| GCHP CH HARMONY HILL'S MONEY TALKS | |||
| GCHB CH HEARTHSIDE SHOPPING SPREE | |||
| CH HEARTHSIDE SAY GOODNITE GRACE | |||
| CH BROADWAY'S BLAZE OF GLORY RE OA OAJ | |||
| GCHS CH PARADIGM'S BAYOULAND ON BOADWAY | |||
| CH LIL' CREEK'S HUG ME TIGHT | |||
| CH CANYON LAKE'S ROYAL RIDGE ON BROADWAY | |||
| CLEMWOOD-FIANN DOM PERIGNON | |||
| CH RAMSEY-RUSHCREEKS TALK OF THE TOWN | |||
| RUSHCREEK'S HEART BREAKER | |||
| BROADWAY'S SHELBY COBRA | |||
| CH HEATHERHILL SWEET TALKINDUDE HS OA OAJ | |||
| CH BROADWAYS BLAZE OF GLORY RE OA OAJ | |||
| BROADWAYS BONNIE BLUE | |||
| WINDYPINES HOT CHOCOLATE | |||
| CH PENNYCAERU KENETIC RED ALERT | |||
| CH WINDYPINE HEAVEN CENT | |||
| FAIRVIEWS BLUE DEMIM CALLIE C |